BOOK 1 CORYELL COUNTY DEATH RECORDS 1903-1917


Compiled in 1986 by Gladys L. Treadway

Placed here for your benefit and with her permission


			Code of Abbreviations
		*.........difficult to read or questionable
		#.........number of the death record
		b.........black race
		w.........white race
		S.A.......South American race
		m.........male sex
                mx........Mexican
		f.........female sex
		yrs.......age at death
		mo........months of age at death
		da........days of age at death
		hrs.......hours of age at death
		F.........filing date only

#     NAME          	 	RACE   SEX    DEATH DATE 	  AGE
1. Huskerson, Baby     		w      f    9 July 1903  	 2 da.
2. Bailey, Baby       		w      m   15 July 1903   	1 da.
3. Jenson, Ole        	 	w      m   17 July 1903 	 47 yrs.
4. Brown, Baby         		b      f   17 July 1903 	  10 da.
5. Griffin, Lucie T.   		w      f   24 July 1903 	  44 yrs.
6. Maddox, T. C.       		w      m    1 July 1903   	 81 yrs.
7. Wilhelm, Agnes      		w      f   23 July 1903  	 66 yrs.
8. Hudgins, Ella L.    		w      f   10 July 1903   	34 yrs.
9. Stovall, Geo. W.    		w      m   7  July 1903  	 28 yrs.
10. McCown, Mrs. J.P.  		w      f   28 July 1903  	 48 yrs.
11. Gaither, Ernest    		b      m    4 Aug. 1903    	 6 mos.	
12. Johnson, Mrs. Jack 		w      f   16 Aug. 1903   	 -----
13. Westphaul, F. A.   		w      m    9 Aug  1903   	 86 yrs.
14. Johnson, ___       		w      f   16 Aug. 1903  	 5 yrs.
15. Hugins, ____       		w      f   23 July 1903  	 2 mos.
16. Thompson, M. E.    		w      f    5 Aug. 1903   	7 mos.
17. Hudgins, Mrs. J. S.		w      f   10 July 1903  	 36 yrs.
18. Chandler, Earnest  		b      m    4 Aug. 1903    	 5 mos.
19. Austin, Hrs. Harriet D.     w      f   10 Aug. 1903         68 yrs.
20. McGee, Littleton Hugo       w      m    5 Aug. 1903          78 yrs.
21. Gully, Dona                 w      f     7 Aug 1903            6 yrs.
22. Austin, Mrs. N.             w      f   10 Aug. 1903         60 yrs.
23. Wilson, John                w      m   18 Sept 1903       83 yrs.
24. Stutreville, Wm. A.         w      m   30 Aug. 1903        21 yrs.
25 Reno, Mary M.                w      f    7 Sept 1903        77 yrs.
26. Ellis, Baby                 w      f   11 Sept 1903         10 da
27. Chamblie, Francis           w      m    9 Sept 1903         7 yrs.
28. McAdams, Eddie              w      m   12 Sept 1903         12 yrs.
29. Dickson, May                w      f   20 Sept 1903          1 mo.
30. Dixon, Baby                 w      f   20 Sept 1903          1 mo.
31. Simpson, Jas W.             w      m   26 Sept 1903          9 yrs.
32. Murry, Amanda               w      f      5 Sept 1903          5 yrs.
33. Cantrell, Ivey              w      m     27 Sept 1903          9 mos.
34. Love, * A. H.               w      m      5 Oct. 1903         73 yrs.
35. Breck, Virginia             w      f     28 Sept 1903          7 mos.
36. Blackburn, Baby             w      f     23 Sept 1903          11 mos.
37. Altman, Birlin*             w      m     24 Sept 1903         19 yrs.
38. Harden, Pearl               w      f      5 Oct. 1903          7 hrs.
39. Stuteville, James C.        w      m     10 Oct. 1903         89 yrs.
40. Oddem, Baby                 w      m      2 Oct. 1903          7 da.
41. Milstead, Baby              w      f      1 Oct. 1903          9 da.
42. Hawkins, S. B.              w      m     28 Sept 1903         37 yrs.
43. Bruton, Roda                w      f     29 Sept 1903          9 mos.
44. Swartz, ----                w      m     14 Sept 1903          ------
45. Ganaway, Rosie              w      f     26 Sept 1903          4 yrs.
46. Gentry, Myrtle              w      f     12 sept 1903          5 yrs.
47. Myers, Laura M.             w      f     26 Sept 1903         26 yrs.
48. Roberts, Walter C.          w      m     22 Oct. 1903          6 mos.
49. Pickett, Sam                b      m      3 Oct. 1003          24 yrs.
50. Lovelace, Charlie           w      m     28 Oct. 1903         86 yrs.
51. Studeville, Jim             w      m      10 Oct 1903         89 yrs
52. Love, A. H.                 w      m      5 Oct. 1903         73 yrs.
53. Prewitt, Josiah             w      m      1 Nov  1903         78 yrs
54. Cash, Luther A.             w      m      23 Oct 1903         25 yrs
55. Lynch, Walter               w      m      29 Oct 1903           1 yr
56. Callius, Marion             w      f       4 Nov 1903          ------
57. Evans, Montie               w      f      29 Oct 1903          10 yrs
58. Ward, Fannie                w      f       7 Nov 1903           54 yrs
59. Clem, Ida                   w      f       1 Nov 1903           21 yrs
60. Woods, Baby                 w      f      29 Nov 1903           3 mos
61. Haynes, Reternal*           w      m      12 Nov 1903          26 yrs
62. Lovelace, Charles N.        w      m      28 Oct 1903          88 yrs
63. Grave, Charlie              w      m       6 Dec 1903          16 yrs
64. Dieterich, Annie            w      f       1 Dec 1903           37 yrs
65. Abbott, Fannie              b      f       7 Dec 1903           -----
66. Anderson, John H.           w      m      18 Dec 1903          61 yrs
67. Wicker, E. J.               w      m      15 Dec 1903          68 yrs
68. Duckworth, Ruby             w      f     19 Dec 1903           4 yrs
69. Brinholtz, Edwin A. J.      w      m     21 Dec 1903           1 yr
70. Crosby, Baby                w      f     24 Nov 1903           28 da
71. Patton, James               w      m     21 Dec 1903           63 yrs
72. Butts, Elbert               w      m     26 Dec 1903           32 yrs
73. Weaver, Baby                w      m     26 Dec 1903           ------
74. Dyson, James                w      m     24 Dec 1903            1 yr
75. Spencer, Geo. F.            w      m     25 Dec 1903           35 yrs
76. Dalton, Roland              w      m     29 Dec 1903           91 yrs
77. Patton, Sirena              w      f     29 Dec 1903           56 yrs
78. Perkins, P.                 w      m      9 Jan 1904            16 yrs
79. Meyers, G. W.               w      m      2 Jan 1904            70 yrs
80. Mounce, Mary Bell           w      f      7 Jan 1904            36 yrs
81. Armstrong, Milnin*          w      m      8 Jan 1904             6 yrs
82. Parks, Owen                 w      m     14 Jan 1904             1 yr
83. Mooney, Albert              w      m      9 Jan 1904             4 mos
84. Jones, Joe                  w      f     10 Jan 1904           11 yrs
85. Clemons, D. W.              w      m      7 Jan 1904            47 yrs
86. Estes, John                 w      m     13 Jan 1904            54 yrs
87. Black, Alice                w      f      1 Jan 1904             11 mos
88. Perkins, Waltor             w      m     11 Jan 1904            16 yrs
89. Clemons, Henry              w      m     14 Jan 1904           24 yrs
90. Witte, Mrs. C. F.           w      f     17 Jan 1904           70 yrs
91. Ash, R. B.                  w      m     20 Jan 1904           71 yrs
92. NcNutty, Baby               w      f     24 Jan 1904            1 yr
93. Pennington, M. J.           w      f     19 Jan 1904           69 yrs
94. Hartman, C. E.              w      m     19 Jan 1904           45 yrs
95. Halbrok, W. A.              w      m     30 Jan 1904           90 yrs
96. Crawford, Mrs. R. F.        w      f     28 Jan 1904           54 yrs
97. Betz, Mrs. J. I.            w      f      5 Feb 1904             ----
98. Turner, Eldon H.            w      m     19 Jan 1904             4 yrs
99. Witte, Josephine            w      f     18 Jan 1904            70 yrs
100. Duncan, John               w      m     26 Jan 1904            47 yrs
101. Schley, Mrs. John          w      f     17 Jan 1904             -----
102. Mack, Gustane M.           w      m     23 Dec 1903             7 yrs
103. Whitten, Minnie            w      f     28 Jan 1904             13 yrs
104. Rodgers, B. D.             w      m      7 Feb 1904             -----
105. Clemens, Henry             w      m     14 Jan 1904             22 yrs
106. Moonen,* Carrie            w      f     18 Feb.1904            38 yrs.
107. Jones, Port*               w      m     20 Feb 1904             1 yr
108. Henderson, Mrs. Jim        w      f      6 Jan 1904             25 yrs
109. McGowen, T. H.             w      m     25 Feb 1904             ------
110. Hall, Mrs. Jane            w      f     26 Feb 1904              77 yrs
111. Sternburg, Dora            w      f     23 Feb 1904              21 yrs
112. Milner, Washington         w      m     24 Feb 1904              63 yrs
113. Serafria,* Jesus Perez    mx      m     17 Feb 1904              22 yrs
114. Sloan, Blanche             w      f     10 Feb 1904              16 yrs
115. Smith, Henry               w      m     28 Feb 1904              76 yrs
116. Bass, W. M.                w      m      1 Mar 1904              49 yrs
117. McAdams, Elli              w      m     18 Feb 1904              17 yrs
118. Hollingsworth, James       w      m     26 Feb 1904               3 yrs
119. Williams, Baby             w      f     29 Feb 1904               3 mos
120. Halbrook, Jno. T.          w      m     27 Feb 1904              67 yrs
121. Hardy, May Belle           w      f      6 Mar 1904               1 yr
122. Hodges, Gainis Ross        w      m     14 Feb 1904              16 yrs
123. Harleson, Josie            w      f     16 Mar 1904              32 yrs
124. Wilkey, Sallie             w      f     15 Mar 1904              74 yrs
125. Ross, Jane                 w      f      9 Mar 1904              73 yrs
126. Williams, T. J.            w      m     22 Mar 1904              55 yrs
127. Shurwood, John             w      m     20 Jan 1904              83 yrs
128. Davis, Mary Jane           b      f     25 Mar 1904              25 yrs
129 Johnson, W. A.              w      m      6 Mar 1904              70 yrs
130. Mchill, Thelma E.          w      f     29 Feb 1904               2 yrs
131. Younge, Don                w      m     11 Mar 1904               2 mo
132. McCarver, Mrs. Mittie      w      f     19 Mar 1904              35 yrs
133. Younge, Bob                w      m     12 Mar 1904              2 1/2 yrs
134. Smith, John jr.            w      m     11 Mar 1904               -----
135. -----, Baby                w      m      5 Apr 1904               30 da
136. Bonds, Riley               w      m     21 Mar 1904               48 yrs
137. unknown                    w      m     21 Mar 1904                1 da
138. Etchison, E. H.            w      m     14 Apr 1904     F         54 yrs
139. Head, H. B.                w      m     24 Apr 1904               40 yrs
140. Ormon, Robt.               b      m     27 Apr 1904                8 mo
141. Stryker, Izora             w      f      2 May 1904               21 yrs
142. Johnson, Tinnie            w      f      7 Apr 1904               39 yrs
143. Mullikin, Louis            w      m     22 Apr 1904                8 yrs
144. Bacon, Martha Ellen        w      f      2 May 1904               52 yrs
145. Cox, Mary                  w      f      6 Apr 1904               75 yrs
146. Williams, Virgil           w      m     26 Apr 1904                6 mo
147. Morgan, Mrs. Anna          w      f     26 Apr 1904               26 yrs
148. Trout, Mrs. Mattie         w      f     10 May 1904               47 yrs
149. Stephens, Joe Bailey       w      m     30 Apr 1904                3 yrs
150. Jackson, Easter            w      f     29 Apr 1904                2 yrs
151. Bates, Sallie              w      f      5 May 1904               65 yrs
152. Hanks, Mrs. Lillie O.      w      f     20 May 1904               42 yrs
153. Parson, Lina               w      f      9 Apr 1904               27 yrs
154. Sticker, Mrs. Ola          w      f      1 May 1904                -----
155. Smedley, Mrs. Lonnie       w      f     12 May 1904               17 yrs
156. Culp, Alfred               w      m     12 May 1904               27 yrs
157. Martin, Bradley            w      m     14 May 1904               32 yrs
158. Huff, Sam                  w      m      6 May 1904               82 yrs
159. Henson, Lizzie             w      f     22 May 1904               23 yrs
160. Parish, E. L.              w      f     11 May 1904                1 yr 
161. Gidion, Baby               w      m      2 Jun 1904                1 mo
162. Wilson, J. B.              w      m     28 May 1904                56 yrs
163. Wilson, Vadar C.           w      f     15 May 1904                 7 yrs
164. Taylor, Robt. Howard       w      m     20 May 1904                 8 yrs
165. Tipton, Elizabeth          w      f     24 May 1904                86 yrs
166. Collard, Maggie            w      f     20 Jun 1904                22 yrs
167. Graham, Charles C.         w      m     23 Jun 1904                 4 da
168. Burkett, Martha J.         w      f     20 Jun 1904                53 yrs
169. Cain, Eva                  w      f      8 Jun 1904                 3 yrs
170. Farmer, Baby               w      f     18 Jun 1904                 1 yr
171. Cummings, Eler*            w      f      2 Jun 1904                32 yrs
172. Harden, Mrs. Sarah M.      w      f     30 May 1904                77 yrs
173. Shepard, John              w      m     17 Jun 1904                ----
174. Inalls, Clara June         w      f     13 Jul 1904                 4 yrs
175. Blankinship, Ina           w      f     16 Jul 1984                 4 mo
176. Gingsby, Baby              w      m     15 Jul 1904                  1 da
177. Franks, Wm. J.             w      m      8 Jul 1904                 34 yrs
178. Howard, Baby               w      f     23 Jul 1904                  8 da
179. McIlhaney, W. J. G.        w      m     30 Jul 1904                 65 yrs
180. Ricketts, Greely           w      f     13 Jul 1904                 21 yrs
181. Hodel, Jno.                w      m     28 Jul 1904                 61 yrs
182. Kimmons, Abe               b      m     25 Jun 1904                 60 yrs
183. Shriber, Mrs. Geo.         w      f     18 Jul 1904                 76 yrs
184. Straw, Geo.                w      m     22 Jul 1904                 55 yrs
185. Calhoun, Charley           w      m     17 Jun 1904                 19 yrs
186. Jones, Norman              w      m      2 Aug 1904                 25 yrs
187. Covington, H.              w      m      2 Aug 1904                 60 yrs
188. Box, Mrs. Eliza            w      f      3 Jul 1904                 46 yrs
189. Douds, Baby                w      f      5 Aug 1904                 15 da
190. Gallaway, Sarah            w      f      3 Aug 1904                 52 yrs
191. Sherwood, Baby             w      m     10 Aug 1904                  5 mo
192. Brown, Sarah Ellen         w      f     17 Aug 1904                 47 yrs
193. Moore, Sarah E.            w      f     13 Aug 1904                 73 yrs
194. Jones, Falvius Bigham      w      m     17 Aug 1904                  6 mo
195. Guinn*, C. C.              w      m     22 Jul 1904                 45 yrs
196. Sherwood, Mr.              w      m     31 Jul 1904                 32 yrs
197. McCarver, Vinney           w      m     18 Aug 1904                  7 mo
198. Cox, Texana                w      f     23 Jul 1904                 37 yrs
199. Mermier,* Ruth             b      f     25 Jul 1904                 12 yrs
200. Riley, Mrs. Jim            w      f     12 Aug 1904                 -----
201. Grohems,* Howrd*           w      m      1 Sep 1904                  3 mo
202. Anderson, Montie           w      m      7 Sep 1904                  4 mo
203. Kerney, Baby               w      m      2 Sep 1904                  1 da
204. Buell, Beatric             w      f     16 Sep 1904                  1 yr
205. Duff, C. I.                w      m     25 Aug 1904                 23 yrs
206. Hawley, Phoebe             w      f     16 Aug 1904                 22 yrs
207. Washburn, R. J.            w      m      3 Sep 1904                 35 yrs
208. Gowen, Mrs.                w      f      4 Sep 1904                 ------
209. Marlin, Baby               w      f     17 Sep 1904                  8 mo
210. Prater, Tom                w      m      9 Sep 1904                 59 yrs
211. McMahan, Edwin             w      m     11 Sep 1904                  1 yr
212. Farris, William            w      m     18 Sep 1904                  18 yrs
213. Graves, A. C.              w      m      6 Sep 1904                  73 yrs
214. Rains, Mannie              w      f     29 Sep 1904                   4 da
215. Bruce, Beatrice            w      f     16 Sep 1904                  14 mo
216. Brazzil, Lillie            w      f     16 Sep 1904                   2 yrs
217. Huskerson, Baby            w      f     10 Oct 1904                  10 da
218. Green, Price               w      m     11 Oct 1904                  21 yrs
219. Pennington, Orda Lee       w      f     10 Oct 1904                  3 1/2 mo
220. not named                  w      m     12 Oct 1904                   4 da
221. Manning, Dee               w      m      2 Nov 1904                  17 yrs
222. Cotton, J. Y.              w      m      2 Nov 1904                  65 yrs
223. Fulson, Joe                w      m      9 Nov 1904                   8 mo
224. Upton, T. J.               w      m      6 Jun 1904                  62 yrs
225. White, Mrs. H. C.          w      f     21 Oct 1904                  66 yrs
226. Raney, Elizabeth           w      f      6 Nov 1904                  89 yrs
227. Buster, U. P.              w      f     10 Nov 1904                   2 mo
228. Marion, Ruby               w      f      5 Nov 1904                   8 mo
229. Hopson, Alfred L.          w      m      6 Nov 1904                   2 mo
230. Tutor, Liman               w      m      9 Nov 1904                   3 yrs
231. Matlock, Arthur            w      m     20 Nov 1904                   2 mos
232. Cox, Sam                   w      m      1 Nov 1904                  46 yrs
233. Covington, W. B.           w      m      8 Nov 1904                   23 yrs
234. Cotton, Jim                w      m     11 Nov 1904                   70 yrs
235. Jones, W. H.               w      m     11 Nov 1904                   93 yrs
236. Pennington, Auday Lee      w      f     10 Oct 1904                    4 mo
237. Jacobs, August             w      m     17 Oct 1904                   57 yrs
238. Hastings, Baby             w      f     11 Nov 1904                    1 da
239. Thomas, Chas               w      m     10 Nov 1904                   45 yrs
240. Powell, James Nayler       w      m     10 Dec 1904                   75 yrs
241. Walton, P.                 w      m     18 Nov 1904                    1 mo
242. Tharp, Pernina             w      f     25 Nov 1904                   91 yrs
243. Weaver, Sarah E.           w      f     17 Nov 1904                   54 yrs
244. Adams, Jno. Q,             w      m     17 Dec 1904                   82 yrs
245. Carradine, Nancy A.        w      f     30 Dec 1904                   -----
246. Bennett, J. W.             w      m     10 Dec 1904                   79 yrs
247. Hooser, A. J.              w      m     25 Dec 1904                   58 yrs
248. Bowen, Mary                w      f     28 Jan 1905                   63 yrs
249. Hale, Mrs. Tom             w      f     22 Aug 1904                   35 yrs
250. Sydow, Baby                w      m     16 Sep 1904                   1/2 da
251. Shepard, Mrs. Jno.         w      f      9 Dec 1904                   54 yrs
252. Whitten, C.                w      f     28 Dec 1904                   75 yrs
253. Pinkard, Ola               w      f     22 Dec 1904                    1 m                  

       Name		     Race      Sex     Death Date        Age

254. Downs, Wm. Andrew		w	m	26 Dec 1904	86 yrs
255. Chapin, Jno. A. 		w	m	17 Jan 1905	38 yrs
256. McKinney, Baby		w	m	20 Jan 1905	5 hrs
257. Shelton, Mrs. Monia	w	f	27 Jan 1905	28 hrs
258. Cox, Robert		w	m	31 Jan 1905	23 yrs
259. Green, Robt. Lee		w	m	 5 Feb 1905	5 da
260. Touchstone, Jim		w	m	 9 Feb 1905	1/4 da
261. York, Lonnie Gordon	w	m	 8 Feb 1905	 1 yr
262. Buckley, M. B.		w	m	10 Feb 1905	55 yrs
263. Hanks, Wm. Otis		w	m	 9 feb 1905	19 yrs	
264. Morrison, H. M.		w	m	13 Jan 1905	87 yrs
265. Crist, J. W.		w	m	16 Oct 1904	73 yrs
266. Brown, Mrs. J. R.		w	f	21 Nov 1904	31 yrs
267. Camble* Jane		w	f	22 Jan 1905	72 yrs
268. Wells, Mrs. 		w	f	 1 Feb 1905	25 yrs
269. Hovey, Mrs			w	f	10 Feb 1905	88 yrs
270. Durham, Z. T.		w	m	16 Feb 1905	60 yrs
271. Tipton, J. M. 		w	m	27 Jan 1905	90 yrs
272. Ament, Berta		w	f	27 Jan 1905	16 yrs
273. Morris, Joel		w	m	26 Jan 1905	15 yrs
274. Drake, Miss Lillie		w	f	 3 Feb 1905	30 yrs
275. Bland, G. L.		w	m	 7 Feb 1905	64 yrs
276. Maxwell, Mary		w	f	 9 Feb 1905	63 yrs
277. Cathey, Sam		w	m	10 Feb 1905	34 yrs
278. Baid*, Lavine C.		w	f	19 feb 1905	80 yrs
279. Howard, Mrs. A. J.		w	f	 1 Feb 1905	54 yrs
280. Schaub, Anna Elizabeth	w	f	 2 Feb 1905	80 yrs
281. Cavitt, D. F.		w	m 	 9 Mar 1905	77 yrs
282. Lankford, Viola		w	f	10 Mar 1905	 4 da
283. Neil, Bethenia		w	f	 5 Mar 1905	-----
284. Jewall, Mrs. lidia		w	f	20 Mar 1905	40 yrs
285. Smalley, Mrs. T. C.	w	f	22 Mar 1905	51 yrs
286. Johnson, Alvin		w	m	 3 Mar 1905	46 yrs
287. Wilkey, Wiley		w	m	 4 Mar 1905	85 yrs
288. Hooser, M. E.		w	f	20 Mar 1905	49 YRS
289. Bankhead, Baby		w	f	16 Mar 1905	 7 da
290. Baker, A. E.		w	m	25 Mar 1905	29 yrs
291. Fullwood, Baby		w	f	30 Mar 1905	11 da
292. Summers, Jno		w	m	17 Jan 1905	10 mo
293. Wheeler, Harley		w	m	27 Jan 1905	11 mo
294. Beasley, H. A.		w	f	18 Mar 1905	10 mo
295. Brooks, A. G.		w	m	31 Mar 1905	35 yrs
296. Straw, Mary Jane		w	f	14 Apr 1905	82 yrs
297. Stevenson, E. P.		w	m	 1 Mar 1905	73 yrs
298. Rubarth, Tish		w	m	11 Mar 1905	 2 yrs
299. Oldham, Annie O.		w	f	25 Apr 1905	35 yrs
300. Fisher, ------		w	m	16 Apr 1905	 1 hr
301. Templeton, A.		w	f	24 Feb 1905	69 yrs
302. Gardner, Queen Ann		w	f	17 Apr 1905	65 yrs
303. Linney, S. F.		w	m	 8 May 1905	 4 yrs
304. gray, Miss Julia		w	f	14 Apr 1905	21 yrs
305. Kellogg, Baby		w	f	18 Apr 1905	30 da
306. Seward, Rosey		w	f	24 May 1905	10 yrs
307. Seward, Ophella		w	f	14 May 1905	 1 yr
308. Seward, Mrs. Olenia	w	f	14 May 1905	28 yrs
309. Nance, Ally H.		w	m	25 Apr 1905	-----
310. Augerbright, --		w	f	 8 May 1905	 7 yrs
311. Touchstone, Mrs. F. M.	w	f	26 May 1905	60 yrs
312. Cooper, J. W.		w	m	13 May 1905	62 yrs
313. Baggett, Mrs. Harriett	w	f	 3 Jun 1905	68 yrs
314. Nickles, Mrs.		w	f	10 Jun 1905	26 yrs
315. Weeks, Sallie		w	f	10 Jun 1905	75 yrs
316. Stevenson, J. E.		w	m	 1 Mar 1905	73 yrs
317. Hearn, O. C.		w	m	 2 Mar 1905	20 yrs
318. Mohler, A. J.		w	f	30 May 1905	62 yrs
319. Evetts, Elizabeth		w	f	10 Jun 1905	64 yrs
320. Wright, Homer		w	m	28 May 1905	 1 da
321. Touchstone, Mrs. Mary	w	f	26 May 1905	65 yrs
322. Hunt, Wm. Taylor		w	m	 4 Jun 1905	48 yrs.
323. Hauser, J. B.		w	m	 5 Jun 1905	 5 yrs
324. McLendon, Wm.		w	m	23 Jun 1905	25 yrs
325. Cole, W. B.		w	m	26 Jun 1905	 1 yr
326. Hoosley, Henry		w	m	29 Jul 1905	 3 mo
327.Nickles, Maudie		w	f	12 Jul 1905	 5 yrs
328. Guthrie, Lee		w	m	15 Jul 1905	1/2 da
329. Terry, Hilry               b       f	25 Jul 1905	15 mo
330. Dudley, Joe		b	m	28 Jul 1905	26 yrs
331. McNuly, J. L..		w	m	 7 Jul 1905	-----
332. Bishop, Oceal		w	f	31 Aug 1905	1 1/2 yr
333. Aston, John		w	m 	 1 Aug 1905	30 yrs
334. Akin, Baby			w	f	14 Aug 1905	1/2 da
335. Horton, Baby		w	m	17 Aug 1905	1/2 da
336. White, C. Parker		w	m	23 Aug 1905	50 yrs
337. Phillips, Leona		w	f	 5 Sep 1905	 1 yr
338. Clopp, Will		w	m	17 Aug 1905	17 mo
339. Collins, Clyde O.		w	m	27 Aug 1905	 2 yrs
340. Baker, Baby		w	m	26 Aug 1905	 9 mo
341. Daniels, Harrie		w	m	17 Sep 1905	 7 mo
342. Pruitt, Vivian L.		w	f	18 Sep 1905	19 da
343. Mitchell, Laura E. 	w	f	19 Sep 1905	60 yrs
344. Cryer, Eva Lane		w	f	12 Sep 1905	 1 yr
345. Moore, Mrs. Will		w	f	23 Sep 1905	35 yrs
346. Morgan, Gelllotta		w	f	13 Sep 1905	78 yrs
347. Emert*, Miss H. H.		w	f	28 Sep 1905	75 yrs
348. Langford, Sarndy*		w	m	22 Sep 1905	30 yrs
349. Bird, Bessie		w	f	29 Sep 1905	 8 yrs
350. Albert, Peter		w	m	 2 Oct 1905	56 yrs
351. Draper, J. L.		w	m	15 Oct 1905	74 yrs
352. Curry, Norman Hall		w	m	23 Oct 1905	 1 yr
353. Stevens, Baby		w	f	20 Sep 1905	 5 mo
354. Lawrence, Henry		w	m	 9 Oct 1905	11 yrs
355. McNeill, Sarah May		w	f	12 Oct 1905	10 yrs
356. Taffinder, D.		w	f	 6 Oct 1905	32 yrs
357. Walker, Chas.		w	m	23 Sep 1905	 8 yrs
358. Bean, Terru		w	f	 2 Oct 1905	18 yrs
359. Ramiris, Barbarita		w	f	10 Sep 1905	22 yrs
360. Connell, Steve		w	m	18 Oct 1905	51 YRS
361. Cryer, Baby		w	m	12 Sep 1905	18 mo
362. Watson, Wellie		w	m	11 Sep 1905     ------	 	 	
363. Perkins, Ethel J.		w	f	22 Sep 1905	 1 mo
364. Mosley, Lizzie		w	f	18 Nov 1905	30 yrs
365. Graves, Mrs. Evelyn	w	f	28 Oct 1905	70 yrs
366. Smith, Frank		w	m	30 Oct 1905	 2 yrs
367. Tucker, Hardie		w	m	15 Nov 1905	48 yrs
368. Balch, Oscar Rayburn	w	m	14 Nov 1905	23 yrs
369. Harvey, Hester Vera	w	f	20 Nov 1905	 6 yrs
370. Dunor, Jane		w	f	30 Nov 1905	84 yrs
371. Bird, Mrs. Mary		w	f	37 Nov 1905	-----
372. Cummins, Jesse		w	m	30 Dec 1905	78 yrs
373. Tharp, R. D. A.		w 	m	16 Dec 1905	66 yrs
374. Kirkland, W. W. 		w	m	23 Dec 1905	85 yrs
375. Tauble*, Deltha J.		w	f	 6 Dec 1905	55 yrs
