MARRIAGE BOOK B
GROOM SURNAME |
GIVEN NAME |
BRIDE SURNAME |
GIVEN NAME |
| |
DATE |
PAGE |
Abbott | J.W. | Pinkerton | S.M. | Mrs. | Mar 19 | 1871 | 225 |
Adams | David | Barnett | M.D. | Miss | Oct 12 | 1865 | 5 |
Adkins | L.C. | Black | Lou | Miss | Dec 29 | 1870 | 228 |
Adkins | S.C. | Crawford | Lucy | Miss | Dec 29 | 1870 | 174 |
Allen | Luther M. | Baker | Ellen J. | Miss | Nov 19 | 1865 | 16 |
Armstrong | Griffin | Ashby | Chancy | | July 14 | 1867 | 118 |
Atkins | W.J.F. | Barker (Baker) | S. | Miss | Dec 13 | 1866 | 101 |
Barnes | Ephraim | Nix | Sarah Jane | | Jan 29 | 1868 | 134 |
Barr | John | Wells | Sarah Ella | | Dec 13 | 1866 | 66 |
Bartlett | William | Perkins | Nancy | | Feb 17 | 1871 | 221 |
Bates | O.L. | hite | Mary T. | Miss | Oct 16 | 1870 | 189 |
Bean | F.M. | Armstrong | Sallie L. | Miss | Feb 14 | 1867 | 99 |
Beasley | W.J. | Johnson | Hellen | Miss | Jan 5 | 1871 | 236 |
Beatty | R.S. | Kirby | Eliza | | Dec 6 | 1866 | 100 |
Blackwell | John M. | Everett | Syntha | Miss | Mar 21 | 1867 | 98 |
Blackwell | L.G. | McCowan | L.M. | | Dec 30 | 1866 | 68 |
Blackwell | Richard | Grigsby | Josephine | Miss | Apr 9 | 1866 | 113 |
Blanton | John B | Clark | Mattie | Miss | Feb 21 | 1867 | 113 |
Blodgitt | A.J. | Eakin | Mary JH. | Miss | Apr 7 | 1871 | 202 |
Bone | R.D. | Haynes | Maggie | Miss | Jan 1 | 1871 | 216 |
Branham | Samuel | Collard | Mary | Miss | Dec 1 | 1867 | 132 |
Brister | Samuel | Hubstustler | Amandy | Miss | May 13 | 1868 | 144 |
Brown | A.B. | White | Martha E. | Miss | Oct 2 | 1870 | 227 |
Brown | James (freedman) | Cooke | Fanny (freedwoman) | | June 1 | 1866 | 42 |
Brown | William M. | Brewer | Melinda | Miss | June 19 | 1866 | 50 |
Bryant | A.H. | Wacker | Arlenuice | | Jan 19 | 1871 | 186 |
Bryant | Gus | Kimmons | Mary Ann | | Jan 25 | 1871 | 220 |
Bullard | George | Henderson | Amanda C. | | July 3 | 1867 | 111 |
Burnham | James A. | Black | Sophia | | Jan 20 | 1867 | 87 |
Cardine | Robert | Meadors | Charlotte | | July 18 | 1867 | 121 |
Carroll | W.D. | Whittiker | | | Aug 23 | 1870 | 192 |
Carter | J.M. | Riaves (Reaves) | E.J. | | Jan 24 | 1867 | 79 |
Carter | R.M. | Karnes | R.S. | | Oct 24 | 1866 | 65 |
Cathey | S.U. | Boyd | Elizabeth | Mrs. | Feb 25 | 1866 | 29 |
Chadburn | Frazier | Kimmons | Susan | Miss | May | 1868 | 143 |
Chambers | W.A. | Woods | Mary E. | Miss | Feb 14 | 1871 | 198 |
Chancey | W.A. | Brandon | Elizabeth | Mrs. | Aug 7 | 1871 | 197 |
Chandler | Preston F. | Thompson | Mary Jane | | Jan 23 | 1866 | 90 |
Choate | F.M. | Berry | Ellen | Miss | Aug 3 | 1870 | 195 |
Clawson | D.C. | McLain | Allice | Miss | July 17 | 1870 | 170 |
Clay | Henry | White | Safrona | | April 2 | 1871 | 223 |
Coats | William P | Allen | Martha J. | | Jan | 1867 | 80 |
Coffee | B.F. | Nicholas | Deliah | | Jan 19 | 1867 | 86 |
Cook | G.W. | Green | Mattie E. | Miss | Sept 14 | 1868 | 152 |
Cooksey | W.P. | Beasley | Martha L. | Miss | Feb 16 | 1871 | 218 |
Cox | Joseph | Moore | Susan Jane | Miss | Apr 2 | 1868 | 138 |
Cox | P. Alonzo | Barthon | Luander | | Jan 27 | 1867 | 91 |
Crage | J.H. | Greer | Martha Jane | | Nov 10 | 1867 | 135 |
Cranfill | S.B. | Crawford | Nannie J. | Miss | July 12 | 1870 | 169 |
Crawford | G.A. | Beene | R.F. | Miss | Feb 27 | 1866 | 31 |
Crawford | Thomas J. | Miller | Nancy J. | Miss | Sept 22 | 1865 | 8 |
Crawford | William N. | Lee | Isabella M. | Mrs. | Feb 28 | 1867 | 96 |
Cromeans | James | Wood | Sara E. | Miss | Jan 8 | 1871 | 240 |
Culp | Benjamin | McCallister | M.E. | Miss | Apr 22 | 1866 | 35 |
Cummings | Andrew | Harris | Angeline | Miss | June 30 | 1867 | 118 |
Cummings | Granberry | Martin | Sarah C. | Miss | Dec 11 | 1870 | 205 |
Cummings | Granberry | Martin | Sarah C. | Miss | Dec 11 | 1870 | 172 |
Daniel | George | Shavers | Maria | | Dec 8 | 1867 | 131 |
Danley | H.C. | Birditt | M.A. | Miss | July 21 | 1870 | 171 |
Darnell | Fayett | Moore | Mary A. | | June 23 | 1867 | 109 |
Davenport | William G. | Shook | Mary J. | Miss | Jan 25 | 1866 | 22 |
Dawson | William | Nix | Matilda | | Jan 28 | 1868 | 135 |
Dean | L. | Cory | M.E. | Miss | Oct 1 | 1865 | 13 |
Dodson | George S. | Dodson | Mary | Miss | June 19 | 1870 | 164 |
Dodson | John Mansel | Evetts | Mary Jane | Miss | May 27 | 1870 | 162 |
Drennan | John A | Willett | Mary Ellen | | June 1 | 1868 | 146 |
Dragon | J.M. | Draper | Narciss | Miss | Jun 24 | 1856 | 12 |
Dragoo | B.C. | Draper | Sarah Elizabeth | Miss | July 4 | 1866 | 54 |
Dukes | Berry | Hysaw | Caroline | Mrs. | Aug 9 | 1868 | 149 |
Dun | A.W. | Walter | Caladonia | Mrs. | Mar 24 | 1871 | 201 |
Dyle | James | Lee | Cintha Louisa | Miss | Feb 3 | 1868 | 137 |
Easley | Jackson | Reaves | Sarah | | Dec 15 | 1867 | 133 |
Eaton | Richard | Painter | Lauria | | Nov 14 | 1870 | 212 |
Edington | H.F. | Tipton | Therissa E. | | Jan 20 | 1867 | 74 |
Edwards | D.M. | Roberts | Elizabeth | Mrs. | Nov 29 | 1866 | 64 |
Elms | Henry | Craig | Francis | Miss | July 23 | 1868 | 154 |
Everett | Thomas | Walton | Mary F. | Miss | June 20 | 1866 | 49 |
Evetts | S.G. | Parks | Sarah | Miss | July 20 | 1870 | 177 |
Fagua | G.W. | Lucas | M.L. | Miss | Aug 18 | 1870 | 175 |
Fellers | Isaac | Finley | Sarah | Mrs. | Apr | 1866 | 38 |
Fellers | M.G. | Arrowood | Lidia | Miss | May 14 | 1868 | 142 |
Finly | John John | Minix | Mary C. | Miss | Feb 18 | 1867 | 97 |
Fisher | W.F. | Strickland | Margret | Miss | Aug 18 | 1870 | 176 |
Fitzgerald | Ambrose D. | Boyd | Sarah A. | Miss | Jan 19 | 1871 | 235 |
Fore | T.J. | Fore | Maranda | Miss | Mar 31 | 1867 | 93 |
Fox | J.H. | Wolf | Malinda E. | | Jan 1 | 1871 | 208 |
Franks | Andrew | Hunter | Sarah | | Sept 14 | 1866 | 61 |
Franks | David R. | Welch | harriete | | Nov 8 | 1865 | 14 |
Franks | George W. | Wills | Laura | Miss | Mar 15 | 1871 | 207 |
Franks | J.F. | Baggett | Emily | Mrs. | Nov 3 | 1870 | 219 |
Franks | John W. | Cummings | Lucrisa | Miss | Nov 20 | 1870 | 173 |
Franks | John W. | Cummings | Lucrica | Miss | Nov 20 | 1870 | 206 |
Freeman | John | Scott | Sarepta | | Nov 14 | 1867 | 129 |
Friend | B.F. | Burns | Bernice | Miss | Oct 10 | 1868 | 159 |
Friend | J.W. | Coates | Mattie P. | Miss | Mar 1 | 1868 | 39 |
Funderburgh | T.J. | Bishop | Sarah | | Feb 20 | 1867 | 82 |
Gage | G.W. | Sadler | C.R. | Miss | Sept 1 | 1870 | 194 |
Gammell | L.N. | Witcher | Emily | Miss | Oct 21 | 1871 | 183 |
Gardner | William | Law | Meolina | Miss | Nov 28 | 1867 | 131 |
Gaston | J.C. | Houghin | Nancy | Mrs. | May 31 | 1866 | 46 |
Givins | Jessee | James | Minervia Jane | | Aug 7 | 1870 | 191 |
Gotcher | John M. | Jeffrey | Caroline | | Oct 20 | 1866 | 63 |
Graham | Jacob T.B. | Haggard | Mary | Miss | Oct 10 | 1867 | 116 |
Graham | Jesse A. | Allen | Nancy | Miss | Nov 12 | 1865 | 15 |
Graham | Jesse A. | Griffin | Cornelia | | Aug 23 | 1865 | 89 |
Graham | Robert H. | Allen | Frances | Miss | May 26 | 1866 | 107 |
Graham | John W. | Dawson | Missouri A. | Miss | Apr 5 | 1866 | 45 |
Groomer | John J. | Pharpe | P | Mrs. | Apr 5 | 1866 | 45 |
Grant | J.T. | Chaney | M.E | Miss | Jan 8 | 1867 | 73 |
Griffin | H. | McCallister | Mary Ann | Miss | Feb 5 | 1877 | 24 |
Griffin | W.C. | Burres | Maranda | Miss | June 10 | 1868 | 153 |
Haley | John W. | Smith | Mary S. | | Aug 29 | 1867 | 122 |
Hammack | D.L. | Bateman | Laura | Miss | May 5 | 1866 | 47 |
Hammack | J.W. | McCarty | Hettie | Miss | Feb 1 | 1866 | 23 |
Hampton | Riley G. | Williamson | Julia | Miss | May 26 | 1866 | 48 |
Hancock | William J. | Moser | F.M. | Miss | Mar 21 | 1871 | 200 |
Hansan | Paul | Patterson | Sarah A. | Miss | Dec 23 | 1866 | 70 |
Harbour | Isaah | Chaney | Frances | Miss | April 5 | 1871 | 230 |
Hardee | Peter S. | Yarbough | Francis E. | | Sept 19 | 1866 | 60 |
Harison | Henderson | Drake | Julia | | Sept 22 | 1867 | 114 |
Harris | Henry C. | Ward | Sarah J. | Miss | June 190 | 1870 | 165 |
Harris | T.W. | Grigsby | Henrietta C. | Mrs. | Dec 9 | 1865 | 18 |
Hayes | A.G. | Knowles | L.A. | | Jan 8 | 1867 | 72 |
Haynes | Edward | Hood | Carolina | | July 20 | 1866 | 53 |
Hines | Robert W. | Bibles | S. | Miss | Feb 9 | 1871 | 232 |
Hitt | J.M. | Pennington | N.P. | Miss | May 3 | 1869 | 140 |
Hoffman | T.J. | Elms | Nance | Miss | April | 1867 | 110 |
Holland | J.N. | Haley | Martha E. | | Feb 14 | 1867 | 78 |
Holland | J.N. | Grub | Malissa | Miss | Mar 2 | 1871 | 224 |
Holly | James* | Greenwood | Sarah C. | | July 2 | 1870 | 193 |
Hood | S.W. | Fulton | Mollie A. | Miss | Dec 28 | 1870 | 233 |
Hoover | H.F. | Rogers | D.E. | Miss | Dec 29 | 1863 | 1 |
Hull | J.T. | Hitt | Ophelia | Miss | Oct 20 | 1870 | 184 |
Hurst | Andrew | Hurst | Roina Jane | | Aug 24 | 1865 | 3 |
Ivy | John | Wood | Nancy | Miss | May 31 | 1866 | 40 |
Jackson | F.M. | Large | E.M. | | Dec 20 | 1863 | 94 |
James | J.T. | Lanham | E. | Miss | May 31 | 1866 | 178 |
Jefferies | R.N. | Kinzey | Rebecca | Miss | Mar 31 | 1867 | 59 |
Jeffreys | Marion J. | White | Sarah | Miss | Aug 16 | 1870 | 136 |
Jefferies | R.N. | Jeffries | Mary E. | Miss | Sept 25 | 1870 | 180 |
Johnson | Andrew | Maige | Sarah | | Aug 12 | 1866 | 141 |
Johnson | Daniel | Stuterville | E.J. | | Feb 23 | 1868 | 127 |
Johnson | J.L. | Ard | R.M. | Miss | Aug 30 | 1868 | 155 |
Jones | F.M. | Stickland | G.S. | | Apr 16 | 1868 | 234 |
Jones | Stephen W. | Evetts | Malissa | Mrs. | Sept 27 | 1867 | 125 |
Jones | W.M. | Coker | Hannah | Miss | Nov 13 | 1870 | 150 |
Jones | Wiley W. | Wills | Allice | Miss | Nov 14 | 1867 | 114 |
Jones | William R. | Johsnon | Nancy | Mrs. | Apr 22 | 1868 | 121 |
Kelley | John | Latham | Eliza R. | Miss | Oct 30 | k1867 | 41 |
Kelly | J.F. | Drinom | Sarah | Miss | July 3 | 1870 | 166 |
Kimmons | Richard | Bryant | Mary | | Nov 24 | 1870 | 182 |
Kincaid | W.G.W | Clark | Anna E. | Miss | Sept 22 | 1867 | 76 |
Kinsey | William M. | Medlin | B.C. | Miss | May 1 | 1866 | 238 |
Kirby | W.H. | Webb | Elizabeth | Mrs. | Jan 24 | 1867 | 229 |
Kirby | William | Garett | Luticia | Miss | Feb 21 | 1870 | 77 |
Koonce | R.H. | Hogland | Mary Jane | | Dec 25 | 1866 | 84 |
Kuykendall | william H. | Grimes | George Ann | | Nov 2 | 1865 | 57 |
Lam | Lafayett | Koonce | J.A. | Miss | Oct 19 | 1870 | 115 |
Lam | Lafayette | Rogers | Mary H. | Miss | July 3 | 1870 | 167 |
Lambright | William H. | Wise | Frances | | Nov 26 | 1870 | 71 |
Lane | J.C. | Kerby | Rachael | Miss | Sept 11 | 1867 | 32 |
Lee | J.T. | Blacke | Narcis | Mrs. | Feb 12 | 1871 | 203 |
Lefevre | B.F. | Rogers | Elizabeth | | Aug 19 | 1865 | 2 |
Little | C.d. | Collard | Annie E. | Miss | Jan 7 | 1867 | 138 |
Logan | J.H | Haggaard | M.F. | Miss | Oct 13 | 1865 | 4 |
Logan | J.N. | Harrard | F. | Miss | Dec 26 | 1865 | 19 |
McCarty | Daniel | Phillips | R. | Mrs. | Aug 23 | 1871 | 190 |
Marony | Thomas J. | Dean | Mary E. | Miss | Apr 15 | 1866 | 10 |
Marshall | Brice M. | Grimes | Nannie E. | | Aug 16 | 1866 | 57 |
McClain | Jefferson | Culpepper | Martha E. | | Mar 1 | 1868 | 116 |
McClain | W.R. | Culpepper | Sarah M. | | May 22 | 1865 | 11 |
McCowin | Dan | Easley | Easter | Miss | Aug 8 | 1867 | 148 |
McDaniel | M.F. | Baugh | Mary L. | Miss | April 8 | 1866 | 43 |
McDaniels | Dewitt | Benson | Nancy | Miss | Feb 25 | 1866 | 28 |
McFarlin | Robert A. | Kinsey | Sarah | | April 13 | 1865 | 119 |
McGarery | Robert | McCalister | Kissiah E. | Miss | Aug 29 | 1868 | 139 |
McGee | J.L. | Miller | H.E. | Mrs. | Sept 14 | 1865 | 9 |
McKay | Daniel B. | Patterson | Mary | | Dec 31 | 1871 | 211 |
McNeal | Joseph | Johnson | Mandy | | June 8 | 1867 | 142 |
Medows | Jefferson D. | Music | Sarah E. | | Aug 12 | 1866 | 56 |
Miller | B.F. | Hood | Laura | Miss | May 23 | 1867 | 104 |
Miller | George | Kell | Mary | Miss | Apr 6 | 1868 | 239 |
Mitchel | Thomas | Blackwelle | Mary Ann | Miss | Sept 4 | 1869 | 196 |
Mitchell | H.B. | Casey | Mildred A. | Mrs. | Feb 19 | 1866 | 27 |
Montgomery | W.W. | Emerson | Martha S. | Miss | April 16 | 1868 | 147 |
Moor | W. | Grant | Martha | | Sept 12 | 1867 | 123 |
Morris | G.M. | Minton | Laura | Miss | Jan 25 | 1866 | 21 |
Morris | G.M. | Quinn | L. | Mrs. | Aug 18 | 1870 | 179 |
Naudain | John | Naudain | C. | Mrs. | Sept 25 | 1870 | 214 |
Oglesby | Jaspar | Beene | Judy | Miss | Dec 6 | 1870 | 215 |
Oglesby | Willis | Lefevre | Mary O. | | Nov 8 | 1870 | 44 |
Owens | T.B. | Maberry | Hannah J. | Miss | Sept 26 | 1868 | 51 |
Parks | Ben (freedman) | Warren | Polly (freedwomean) | | Apr 5 | 1866 | 89 |
Patterson | W.G. | Williamson | Syrena | Miss | July 5 | 1866 | 89 |
Payne | S.G. | Hammack | M.H. | Miss | Feb 12 | 1867 | 75 |
Pennington | Asa | McGill | Mary Jane | Miss | Feb 3 | 1866 | 157 |
Pinkerton | Alexander | Miller | Susan M. | | Nov 15 | 1867 | 130 |
Rale | F.M. | Lee | Mary Ellen | Miss | Nov 28 | 1867 | 140 |
Richardson | Samuel W. | Bell | Dinah | Miss | July 26 | 1868 | 151 |
Riley | Angus | Curd | Martha | Miss | Oct 28 | 1868 | 188 |
Riley | W.T. | Scott | Savanna | Miss | Nov 12 | 1868 | 158 |
Ringer | L. | Thompson | Laura E. | Miss | May 3 | 1868 | 199 |
Roberts | Wade G. | Williams | Sarah Francis | | Dec 4 | 1870 | 103 |
Robinson | W.W. | McCurry | Adaline | Miss | Mar 13 | 1871 | 123 |
Ross | F.G. | Bray | Belle D. | Miss | June 25 | 1871 | 222 |
Saddler | W.K. | Saddler | V.B. | | Jan 21 | 1867 | 123 |
Saddler | Matthew | Gage | Nannie A | Miss | Nov 10 | 1870 | 209 |
Saunder | James M. | Music | Mary C. | Miss | Mar 2 | 1867 | 95 |
Saunder | Thomas B. | Wells | M.V.A | Miss | Oct 9 | 1870 | 186 |
Scott | J.B. | Jacobs | Missouri | | June 27 | 1867 | 108 |
Scott | R.N. | Rainey | E.J. | Miss | Sept 4 | 1868 | 145 |
Scott | W.E. | Culp | Elizabeth | Miss | Feb 17 | 1867 | 83 |
Seeton | James M. | Wyatt | Susan | | July 30 | 1867 | 112 |
Sellers | B.R. | Blair | Elizabeth A. | Mrs. | Nov 19 | 1865 | 17 |
Sellers | J.L. | Neal | Mary | | Aug 25 | 1867 | 120 |
Sellers | J.W. | Sirman | Nancy R. | Mrs. | Feb 17 | 1867 | 181 |
Sharp | A. | Shelton | Mary F. | Mrs. | July 30 | 1867 | 6 |
Shaw | William H. | Holbert | Permelia L. | Miss | Jan 23 | 1868 | 133 |
Shiflett | Colby | Carden | Sarah | | Aug 6 | 1867 | 117 |
Shipman | John K. | Lee | S.A. | Miss | Oct 20 | 1870 | 85 |
Sillers | J.A. | Terry | Elizabeth | | Oct 17 | 1865 | 81 |
Smith | G.S. | Karnes | Eliza | Miss | Mar 28 | 1866 | 36 |
Smith | J.D. | Ross | M.E. | Miss | Jan 23 | 1866 | 26 |
Spencer | William | Murrell | Louisa | | July 26 | 1866 | 52 |
Spencer | William | Garrett | Roxie | Miss | Jan 5 | 1871 | 210 |
Stephenson | John H. | Hairston | Anna P. | Miss | April 26 | 1871 | 204 |
Stuteville | J.C. | Short | M. | Mrs. | Oct 28 | 1868 | 161 |
Taylor | G.W. | Wells | M.E. | Miss | Jan 1 | 1867 | 67 |
Thompson | James E. | Coalston | Sarah F. | Miss | May 26 | 1870 | 163 |
Toliver | A.J. | Haley | Nancy | Miss | May 1 | 1866 | 33 |
Turney | H.B. | Woods | Mary | | Jan 29 | 1871 | 213 |
Vardimann | J.J. | Smith | Victoria E. | Miss | Jan 3 | 1871 | 187 |
Vinis | Henry | McVay | America Ann | | Oct 10 | 1866 | 69 |
Walters | Mathew | Williamson | Josephine | Miss | Oct 4 | 1866 | 62 |
Walters | Thomas | Thompson | Susan | Miss | Sept 21 | 1868 | 156 |
Warren | F.B. | Flanery | Martha S.J. | Miss | April 5 | 1866 | 37 |
Wicker | E.J. | Squiers | Missouri | Miss | May 28 | 1867 | 106 |
Williams | G.A. | Miller | Alice | Miss | Oct 14 | 1865 | 20 |
Willaims | J.T. | Johnson | L.A. | | Sept 6 | 1866 | 58 |
Wills | W.W. | Fore | Sarah | Miss | Mar 7 | 1871 | 237 |
Wilson | William | Jackson | Elizabeth | Mrs. | Oct 9 | 1867 | 128 |
Woodall | George W. | Dorsey | Mary | Miss | May 14 | 1867 | 105 |
Woodall | George W. | Drake | Julia | | Sept 22 | 1867 | 128 |
Woodall | Moses (freedman) | Easly | Mary (freedwoman) | | Aug 19 | 1866 | 55 |
Wooddard | Henry | Cravy | Mary E. | | Nov 28 | 1867 | 126 |
| | Cromeans | James | | Jan 8 | 1871 | 240 |
* - Actually marriage record says "Thomas Holly" not James
Research by Rebecca and Christine Morton
Copyright 2014 Christine Morton
|