First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John | Armstrong | 50 | 350 | 1600 | 80 | 5 | - | 9 | 4 | 30 | 21 | 73 | 800 | 150 | - | 400 | |||||
Alexander | Pinkerton | 100 | 650 | 1000 | 200 | 27 | - | 20 | 6 | 60 | - | 25 | 2500 | 400 | - | 400 | |||||
David | Pinkerton | - | 160 | 480 | - | 11 | - | 7 | 2 | 16 | - | 20 | 1175 | - | - | - | |||||
Washington | Beardon | - | - | - | 3 | - | 7 | 2 | 16 | - | - | 320 | 50 | - | 200 | ||||||
M A | Brittian / Brittain | 36 | 314 | 220 | 100 | 72 | 1 | 33 | 6 | 143 | - | 60 | 5970 | 220 | - | 150 | |||||
A M | Armstrong | - | - | - | - | 1 | - | 4 | - | 8 | 100 | 35 | 700 | 28 | - | - | |||||
W C | Hartin | - | 640 | 1280 | 50 | 6 | - | 3 | 2 | 3 | - | 4 | 350 | - | - | - | |||||
William A. | Armstrong | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | |||||
Jms H | Armstrong | 50 | 100 | 1000 | 50 | 3 | - | 15 | 2 | 155 | 3 | - | 1200 | 150 | 75 | - | |||||
William W | Armstrong | - | - | - | - | 1 | - | - | - | 3 | - | - | 138 | - | - | - | |||||
B C | Burrow | - | - | - | 260 | 2 | - | 14 | 4 | 36 | - | 8 | 416 | 150 | - | 100 | |||||
John | Black | - | - | - | 220 | 2 | - | 14 | 4 | 36 | - | 8 | 416 | 150 | - | 100 | |||||
J C | McLennan | 60 | 215 | 1500 | 2000 | 6 | - | 11 | 8 | 40 | 150 | 20 | 1500 | 120 | - | 400 | |||||
C C | Sadler | 50 | 270 | 1000 | 500 | 10 | 4 | 20 | 8 | 150 | - | 60 | 1500 | 70 | - | 200 | |||||
R C | Miller | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | |||||
T B | Derm / Derham | 40 | 390 | 700 | 100 | - | 1 | 2 | 6 | 4 | - | 12 | 530 | 9 | - | 150 | |||||
William D. | Clark | 142 | 796 | 250 | 450 | 7 | 2 | 16 | 4 | 47 | 89 | 20 | 1400 | 398 | - | 600 | |||||
Iradel | Bowen | - | - | - | - | 5 | - | 8 | 4 | - | - | - | 800 | 40 | 60 | 500 | |||||
John | Butter | - | - | - | - | 1 | - | 13 | 9 | 35 | - | - | 600 | 1 | - | 50 | |||||
Thomas | Warren | 140 | 500 | 1500 | 450 | 4 | - | 2 | 12 | 1 | 90 | 40 | 1240 | - | - | 500 | |||||
M J | Warren | - | - | - | - | 1 | - | 10 | - | 17 | - | 10 | 500 | 485 | - | 100 | |||||
William | Miller | 102 | 500 | 1500 | 200 | 8 | 1 | 12 | 13 | 33 | 16 | 20 | 850 | 136 | - | 150 | |||||
B B | Miller | 20 | 246 | 600 | 40 | 1 | - | 2 | 2 | 8 | 3 | 13 | 155 | 200 | - | 50 | |||||
S L | Saunders | - | - | - | - | 42 | 2 | - | - | - | - | - | 1200 | 70 | - | - | |||||
M C | Miller | - | - | - | 130 | 1 | - | - | 4 | 6 | 3 | 40 | 600 | - | - | 50 | |||||
F R | Miller | - | - | - | - | - | - | 3 | - | 5 | - | 25 | 100 | 75 | - | - | |||||
J S | McKee | 75 | 165 | 750 | 140 | 27 | - | 20 | 4 | 45 | - | 40 | 2000 | 60 | - | 400 | |||||
M | McCutcheon | 45 | 105 | 800 | 50 | 7 | 1 | 40 | 2 | 100 | - | 40 | 1500 | 340 | - | 50 | |||||
F L | Miller | 80 | 174 | 100 | 50 | 3 | - | 10 | 2 | 60 | 2 | 810 | 240 | 40 | 200 | 40 | |||||
L A | Durham | - | - | - | - | 1 | - | - | 2 | 1 | - | 1 | 200 | - | 25 | - | |||||
L W | Miller | - | - | - | 100 | 2 | - | 6 | - | 114 | 40 | 1200 | 50 | 10 | 100 | - | |||||
Sam O | Padgette | - | - | - | - | - | - | - | - | 2 | - | 15 | 40 | - | - | 130 | |||||
J W | Miller | - | - | - | 50 | 1 | - | 4 | 7 | 5 | - | - | 200 | 50 | - | 52 | |||||
N | Dulaney | - | - | - | 250 | 4 | - | - | 2 | - | - | 10 | 660 | 200 | - | 2000 | |||||
Richard | Griffin | 13 | 147 | 200 | 80 | 1 | - | 9 | 6 | 23 | - | 10 | 260 | 90 | - | 100 | |||||
W | Jackson | - | - | - | 75 | 8 | 1 | 4 | 2 | 5 | - | - | 1000 | - | - | 50 | |||||
W A | Law | - | - | - | 75 | 4 | - | 20 | 2 | 8 | - | - | 1000 | 28 | - | - | |||||
W H | Johnson | - | - | - | 100 | 1 | - | 30 | 2 | 100 | - | 50 | 1000 | - | - | 100 | |||||
J W | Nall | - | - | - | 100 | 1 | - | 27 | 4 | 73 | - | 14 | 800 | 8 | - | - |
First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
S | Dillard | - | - | - | - | - | 1 | - | - | 50 | - | - | 600 | - | - | - |
B. | Scott | - | - | - | - | 1 | - | - | - | - | - | - | 50 | - | - | - |
Mary | Eaton | 14 | 120 | 150 | - | 6 | 1 | 5 | - | - | 35 | 12 | 435 | - | - | - |
J | Pruitt | - | - | - | - | 2 | - | 2 | - | 50 | - | - | 450 | - | - | - |
R | Ranson | - | - | - | - | 13 | - | 5 | - | 50 | 7 | - | 825 | - | - | - |
Elizabeth | Welsh | 40 | 560 | 1800 | 150 | 10 | - | 50 | 4 | 750 | 60 | 10 | 5720 | - | 30 | 150 |
I S | McColister | 10 | 175 | 700 | 40 | 2 | - | 40 | 2 | 160 | - | 20 | 1220 | - | - | 100 |
J | Culp | - | - | - | 30 | 3 | - | - | 2 | - | 43 | 20 | 500 | - | - | 100 |
J | Diltz | 12 | 150 | 400 | 30 | 49 | - | 15 | 4 | 37 | - | 24 | 3250 | - | - | 75 |
J E | Glarron | - | - | - | - | 2 | - | 7 | 12 | 12 | - | 11 | 600 | - | - | 200 |
W | Coughron | - | - | - | 100 | 1 | - | 5 | - | 7 | - | 4 | 200 | - | 100 | 800 |
J G | Tompkins | 40 | 280 | 1580 | 20 | 13 | - | 25 | 2 | 120 | 18 | 10 | 1600 | 12 | - | 150 |
H | Haglin | - | - | - | 10 | - | - | 5 | 2 | 10 | - | 8 | 150 | 12 | - | 50 |
J | Taylor | 30 | 610 | 1280 | 30 | - | - | 3 | 2 | 8 | - | 8 | 150 | - | - | 200 |
John M. | McIlhenney | 75 | 245 | 1500 | 200 | 7 | - | 8 | 2 | 25 | - | 50 | 1200 | 300 | - | 500 |
A W G | Manson / Maroney | 50 | 590 | 1500 | 75 | 29 | - | 30 | 6 | 55 | 50 | 30 | 1600 | 75 | - | 200 |
Green | Franks | - | 50 | 57 | 125 | 9 | - | 28 | 6 | 42 | 60 | 10 | 1500 | 75 | - | 200 |
John | Cummings | - | 40 | 100 | 75 | 5 | - | 43 | 4 | 200 | - | 20 | 1500 | - | - | - |
William | Cummings | - | - | 200 | 200 | 3 | - | - | 7 | - | - | - | 450 | - | - | 400 |
Sanburn | Cummings | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 75 |
E R | Gypson | 16 | 144 | 600 | 75 | 6 | - | 10 | 2 | 23 | 72 | 15 | 776 | 65 | - | 180 |
Michael | Draper | 22 | 320 | 6400 | 150 | 11 | - | 24 | 16 | 46 | 63 | 18 | 1500 | 60 | - | 200 |
Jessee | James | 6 | 30 | 300 | - | 2 | - | 4 | 2 | 19 | 11 | 9 | 400 | 96 | - | 180 |
James M | Hickock | - | - | - | 100 | 20 | - | 25 | 6 | 80 | - | 6 | 1790 | 60 | - | 30 |
William D | Edmond | 15 | 145 | 200 | 80 | 40 | - | 10 | 2 | 17 | 16 | 18 | 525 | 70 | - | 100 |
James | Revis | 100 | 200 | 1000 | 360 | 6 | - | 30 | 8 | 170 | 24 | 14 | 1800 | 300 | - | 400 |
Timothy | Lee | 30 | 130 | 600 | 75 | - | - | - | 1 | 7 | 8 | - | 50 | 40 | - | - |
Robert | Dean | 75 | 245 | 1500 | 200 | 1 | - | 20 | 10 | 50 | - | 18 | 700 | 100 | - | 200 |
Abram | Flanery | 76 | 243 | 1600 | 110 | 59 | - | 7 | 6 | 21 | 68 | 13 | 277 | 175 | - | 250 |
William C | Coughron | - | - | - | - | 3 | - | 2 | - | - | - | - | 120 | - | - | 50 |
William | Allen | 8 | 152 | 400 | 100 | 3 | - | 2 | 2 | 15 | - | 5 | 300 | 125 | - | - |
Willian | Carodine | 16 | 64 | 800 | 200 | 1 | - | 26 | 10 | 80 | - | 50 | 1050 | 50 | - | 75 |
James | Martin | 40 | 40 | 1000 | 175 | 6 | - | 9 | 12 | 41 | - | 50 | 1150 | 150 | - | 150 |
W W | Hammock | 140 | 55 | 1250 | 25 | 6 | - | 20 | 2 | 50 | - | 40 | 900 | 50 | 32 | 300 |
B M | Hammock | 60 | 115 | 1750 | 75 | 4 | - | 50 | - | 105 | - | 50 | 1350 | 100 | 75 | 200 |
James | Robertson | - | - | - | - | - | - | 3 | - | 3 | - | - | 30 | - | - | 200 |
R G | Fellows | - | 228 | 1200 | - | 1 | - | 8 | 2 | 15 | - | 5 | 220 | - | - | 35 |
Daniel | McCarty | 40 | 437 | 1500 | 50 | 10 | - | 20 | 4 | 50 | - | 75 | 1275 | - | - | 500 |
J K | Shipman | 10 | 190 | 1200 | 5 | 3 | - | 100 | - | 200 | - | 15 | 2350 | - | - | 50 |
William J | ?Smolly | - | - | - | - | 1 | - | - | - | - | - | - | 125 | - | - | - |
First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F W | Fauntleroy | 130 | 300 | 1500 | 25 | 3 | 1 | 7 | 2 | 24 | - | 3 | 600 | - | - | 300 |
L H | Allen | 30 | 40 | 1200 | - | - | - | 5 | - | 15 | - | 12 | 150 | - | - | 150 |
Adeline C | Grant | 4 | 196 | 2000 | 35 | 3 | - | 7 | - | 14 | - | 21 | 300 | - | - | 80 |
Joseph A | Haynes | 160 | 640 | 2500 | 125 | 6 | - | 12 | 2 | 35 | - | 100 | 700 | 100 | 15 | 5000 |
H W | Cook | 80 | 295 | 3000 | 100 | 2 | - | 15 | - | 35 | - | 40 | 500 | 37 | - | 300 |
Squyre | Haggard | 22 | 57 | 1300 | 50 | 2 | - | 8 | 2 | 13 | - | 36 | 400 | 35 | - | 125 |
R P | Knowles | 150 | 800 | 2500 | 500 | 14 | 4 | 6 | 17 | 200 | 1 | 50 | 2500 | 300 | - | 600 |
T H | Robertson | 100 | 740 | 5000 | 100 | 4 | 1 | 12 | - | 30 | - | 70 | 800 | - | - | 1200 |
Nelson | Holland | 12 | 1900 | 3000 | 100 | 1 | - | 48 | 3 | 40 | - | 40 | 1165 | 20 | - | 300 |
G F | Adams | 60 | 40 | 2500 | 200 | 5 | - | 40 | 4 | 60 | - | 100 | 1400 | 75 | - | 350 |
B | Hood | 1 | 106 | 500 | 50 | 3 | - | 30 | 6 | 120 | - | - | 1200 | - | - | 70 |
H ? | Scott | - | - | - | - | - | - | 4 | 2 | 4 | - | 9 | 100 | - | - | 100 |
William | Morehead | 65 | 255 | 1000 | 50 | 9 | - | 20 | 4 | 100 | - | 28 | 1500 | 4 | - | 300 |
Lydia | Pollard | 1 | 20 | 160 | 10 | 1 | - | 7 | 2 | 13 | - | 12 | 150 | - | - | 130 |
James | Wiley | - | - | - | 1 | 19 | - | - | - | 4 | - | 200 | 1760 | 75 | 10 | - |
Ezra | Shelby | 50 | 1190 | 5000 | 200 | 20 | - | 300 | 26 | 800 | - | 15 | 5000 | 150 | 15 | 100 |
Reuben | Shelby | - | - | - | - | 6 | - | 100 | 4 | 300 | - | - | 2800 | - | - | - |
Henry | Albert | 20 | 180 | 2000 | - | 4 | - | 20 | 6 | 40 | - | - | 5000 | - | - | 100 |
Elizabeth | Arrowood | 16 | 24 | 200 | 25 | 6 | - | 15 | 2 | 15 | - | 15 | 500 | - | - | 125 |
A D | Arrowood | 67 | 227 | 1000 | 200 | 4 | - | 10 | - | 100 | - | 2 | 1200 | 50 | - | 100 |
Wiley | Wilkey | 16 | 64 | 250 | 80 | 4 | - | 8 | 2 | 21 | - | 90 | 600 | - | - | 100 |
Arthur | Powell | - | - | - | 3 | - | 10 | 2 | 15 | 1 | - | 250 | - | - | 125 | |
Charlotte | Powell | 100 | 310 | 1169 | 60 | 1 | - | 8 | 2 | 30 | 1 | 20 | 350 | 100 | 40 | 250 |
Wade | Love | 200 | 1505 | 7000 | 225 | 6 | 3 | 7 | 12 | 49 | 80 | 9 | 1250 | 100 | 20 | 500 |
A H | Love | 50 | 225 | 740 | 225 | 3 | - | 4 | 8 | 9 | 160 | - | 1000 | - | - | 300 |
William | Cardew | 50 | 150 | 500 | 75 | 3 | - | 30 | 6 | 210 | 5 | 100 | 1800 | 93 | 40 | 500 |
Howell | Kinsy | 50 | 450 | 800 | 180 | 11 | - | 57 | 4 | 100 | - | 20 | 1500 | 100 | 400 | 100 |
Thomas | Kinsy | 40 | 1915 | 8500 | 100 | 1 | - | 15 | 2 | 20 | - | 16 | 300 | 250 | - | 400 |
R C | Chanew | - | - | 100 | 1 | - | 6 | 3 | 3 | - | - | 240 | 40 | - | 300 | |
David R | Woods | 30 | 70 | 800 | 25 | 2 | 1 | 6 | - | 17 | - | 6 | 275 | - | - | 100 |
James M | Norris | 75 | 5000 | 100000 | 250 | 10 | 3 | 8 | 8 | 15 | - | 45 | 180 | 190 | - | 500 |
Thomas | Griffin | - | 1600 | 2800 | 100 | 1 | - | 3 | 2 | - | 500 | - | 2100 | - | - | 50 |
J R | Mansfield | 40 | 600 | 30000 | 150 | 21 | 4 | 6 | 2 | 110 | - | - | 2400 | 75 | 15 | - |
William | Slay | 10 | 150 | 100 | 25 | - | - | 4 | 2 | 9 | - | - | 100 | - | - | 150 |
William | Morehead | 10 | 290 | 600 | 25 | 1 | - | 7 | 2 | 14 | - | 40 | 400 | 100 | - | 20 |
L S | Alford | 48 | 182 | 1000 | 60 | 3 | - | 180 | 2 | 25 | - | 26 | 700 | - | - | 100 |
William | Dyer | 40 | 100 | 600 | 25 | - | - | - | 1 | - | - | 30 | 50 | 50 | - | 200 |
Samuel | Dyer | - | - | - | 50 | 1 | - | - | 2 | - | - | - | 257 | 340 | - | 700 |
J S | Cash | - | - | - | 300 | 1 | - | - | 7 | - | - | - | 200 | - | - | 400 |
Hillary | Logan | - | - | - | 55 | - | - | 8 | 7 | 5 | - | 6 | 250 | - | - | 160 |
First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robert | Newland | 130 | 350 | 3000 | 150 | 4 | - | 40 | 20 | 110 | - | 30 | 1500 | 40 | - | 500 |
Lawrence | White | 18 | 148 | 500 | 100 | 7 | - | 10 | 10 | 48 | - | 30 | 800 | 35 | - | 1000 |
Madison | Kinsey | 39 | 130 | 240 | 10 | - | - | - | 3 | 2 | - | - | 50 | 3 | - | 200 |
Norwood | Brown | 15 | 212 | 1000 | 75 | 1 | - | 15 | 2 | 55 | - | 18 | 800 | 30 | - | 100 |
John | Brown | - | - | - | 35 | 5 | - | 15 | - | 50 | - | - | 800 | 30 | - | 100 |
First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sandifer | Spearman | 6 | 112 | 200 | 100 | 9 | - | 9 | 2 | 5 | - | 5 | 400 | - | - | - |
H S | Tull | - | 50 | 100 | 85 | 3 | - | 5 | - | 8 | - | - | 250 | 50 | - | 200 |
Wm | Powell | 30 | 264 | 1100 | 150 | 22 | - | 20 | 6 | 45 | 73 | 20 | 1605 | 50 | - | 200 |
John | Powell | - | - | - | 10 | 1 | - | 5 | - | 15 | - | - | 210 | - | - | 250 |
Wm D | Coats | 18 | 180 | 600 | 150 | 24 | 5 | 100 | 6 | 200 | - | 25 | 4000 | 11 | - | 75 |
Stephen | Langford | 118 | 142 | 250 | 100 | 11 | 1 | 16 | 6 | 110 | 200 | - | 2500 | - | - | - |
C M | King | 130 | - | - | 1000 | 10 | - | 10 | 12 | 10 | - | 210 | 1000 | 175 | - | 75 |
O T | Taylor | 390 | 14000 | 50000 | 200 | 190 | 10 | 50 | 40 | 1800 | 300 | 30 | 1600 | 700 | 200 | 400 |
L R | Haynes | 10 | 210 | 800 | 25 | 3 | - | 8 | - | 25 | - | - | 300 | 50 | 200 | 200 |
Emeline H | Halbert | 75 | 1400 | 5000 | 200 | 5 | - | 20 | 12 | 50 | - | 25 | 1000 | 30 | 20 | - |
Alford | Kirby | - | 92 | 160 | 50 | - | - | 10 | 2 | 15 | - | 15 | 250 | 30 | - | 50 |
A B | Rawles | 50 | 1500 | 1800 | 200 | 4 | 3 | 10 | 8 | 20 | - | 25 | 1000 | 150 | - | 400 |
C F | Oglesby | 20 | 180 | 600 | 75 | 3 | - | 20 | 2 | 40 | 3 | 6 | 800 | - | - | 50 |
Lovina | Bean | - | 200 | 400 | 50 | 10 | - | 15 | 2 | 35 | - | 20 | 1000 | - | - | 100 |
A H | Dobkins | 12 | 1129 | 1200 | 100 | 5 | - | 16 | 10 | 50 | 13 | 12 | 1000 | - | - | 50 |
Lucinda | Beaty | 12 | 300 | 800 | 50 | 5 | - | 22 | 16 | 20 | 20 | 20 | 1200 | - | - | - |
John | Alexander | - | - | - | 60 | 1 | 1 | - | 2 | - | - | - | 200 | - | - | 200 |
James | Pays | 40 | 807 | 1000 | 25 | 8 | - | 25 | 2 | 60 | 420 | 100 | 2400 | - | - | - |
Lucy | Beard | - | - | - | 100 | 3 | - | - | 1 | - | - | 5 | 200 | 75 | - | 25 |
Robert | Scott | - | - | - | - | - | - | 2 | - | - | - | 4 | 40 | 30 | - | 80 |
C A | Lafever | - | - | - | 25 | 3 | - | 9 | 6 | 40 | - | 19 | 400 | - | - | 250 |
E R | Ashby | 62 | 1020 | 4500 | 100 | 9 | 2 | 2 | 50 | - | - | 10 | 1000 | - | - | - |
Reuben | Ross | 250 | 5855 | 14000 | 100 | 125 | 21 | 100 | 7 | 1000 | - | 25 | 1300 | 600 | - | - |
Jacob | Nichols | 10 | 100 | 250 | 60 | 6 | - | 12 | 4 | 22 | 16 | 4 | 450 | 100 | - | 50 |
Brice | Hardgrave | 55 | 270 | 1500 | 175 | 24 | 6 | 14 | 3 | 60 | - | 150 | 2000 | 1700 | - | 300 |
Samuel A | Hannah | - | - | 30 | 8 | - | - | - | - | - | - | 550 | 90 | - | 200 | |
Newton | Nichkols | 77 | 300 | 135 | 6 | 1 | 21 | 4 | 60 | 12 | 7 | 1000 | 60 | - | - | |
Meredith | Hall | 85 | 92 | 1500 | 57 | 7 | 1 | 13 | 2- | 25 | - | 15 | 800 | 21 | - | 300 |
Adam | Saunders | 2 | 28 | 200 | 75 | 1 | - | 11 | 4 | 45 | 5 | 12 | 600 | 63 | - | 200 |
A J | Green | - | - | 157 | 6 | 1 | - | - | - | - | 21 | 500 | 640 | - | 500 | |
Charles F | Carnes | 40 | 400 | 2000 | 30 | 13 | - | 4 | 16 | 4 | - | 9 | 400 | 50 | - | 100 |
James Pays | Dawson | 33 | 7 | 600 | 50 | 30 | 2 | 5 | 2 | - | - | - | 2300 | - | - | - |
N K | Ferguson | - | - | - | 14 | - | 25 | 2 | 375 | - | 10 | 3000 | 1000 | - | 300 | |
John A | Davenport | 18 | 120 | 900 | 25 | - | - | 4 | 1 | 8 | - | 25 | 100 | 60 | - | 75 |
J T | Rucker | - | - | 100 | 3 | - | - | - | - | - | - | 200 | - | - | 250 | |
Joshua | Robertson | 90 | 450 | 1900 | 150 | 16 | 1 | 1 | 10 | 10 | 200 | - | 1500 | 112 | - | 300 |
Harry | Howard | 15 | 176 | 1050 | 125 | - | 1 | 25 | - | 100 | - | 12 | 1000 | - | - | 100 |
J H | Collard | 50 | 530 | 1200 | 150 | 23 | - | 80 | 8 | 150 | 400 | 12 | 4600 | 30 | - | 200 |
B J | Russell | - | - | 5 | 2 | - | - | - | - | - | 2 | 100 | 100 | - | 300 | |
C T | Davenport | 4 | 100 | 650 | 25 | 1 | - | 5 | - | 10 | - | - | 100 | 100 | - | 150 |
First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah N | Neff | 80 | 1220 | 3900 | 300 | 37 | - | 40 | 4 | 150 | - | 18 | 2500 | 21 | 15 | 300 |
E A | Cawfield | 5 | 245 | 500 | 50 | 4 | - | 5 | 2 | 15 | - | 10 | 350 | 28 | - | 65 |
Jessee J | Dobson | 100 | 80 | 400 | 300 | 8 | 1 | 9 | 6 | 45 | - | 60 | 1000 | 213 | - | 150 |
Jessee | Jones | 300 | 4000 | 5000 | 200 | 6 | 3 | 15 | 12 | 1200 | - | 200 | 1000 | 23 | - | 2500 |
George | Martin | - | - | 5 | 2 | 1 | 3 | 2 | 8 | - | - | 300 | 22 | - | 250 | |
Ellison | Bureh | 35 | 285 | 6000 | 100 | 23 | - | 8 | 10 | 394 | 21 | 15 | 5000 | 27 | - | 150 |
Stephen H | May | 120 | 1880 | 6000 | 200 | 7 | - | 50 | 10 | 500 | 133 | 50 | 4000 | 45 | 5 | 600 |
F M | Grimes | 100 | 4424 | 9048 | 25 | 11 | - | 10 | 2 | 25 | - | 12 | 1000 | 106 | - | 500 |
Hesekiah | Shelton | 12 | 12 | 300 | 75 | 2 | - | 5 | 2 | 8 | - | 40 | 200 | 147 | - | 300 |
James | Shelton | - | - | - | 1 | - | - | 2 | - | - | 30 | 150 | - | - | 300 | |
S G | Evetts | 30 | 600 | 8000 | 100 | 7 | 2 | 40 | 8 | 100 | - | 10 | 2500 | 50 | - | 100 |
L F | Evetts | - | - | 25 | 24 | 1 | 2 | 6 | 4 | - | 12 | 1500 | 60 | - | 70 | |
Moses M | Dunn | 70 | 143 | 1500 | 75 | 12 | 1 | 23 | 4 | 250 | - | 30 | 2400 | 400 | 4 | 200 |
Daniel | Dunn | 30 | 400 | 700 | 100 | 5 | 4 | 4 | - | 20 | - | 20 | 800 | 200 | - | 50 |
James C | Stutville | 40 | 662 | 2136 | 100 | 28 | - | 15 | 3 | 60 | 6 | 6 | 1500 | 26 | - | 100 |
John A | Griffin | - | - | - | 1 | - | 5 | - | 13 | - | 25 | 150 | - | - | 100 | |
A B | Rawls | 70 | 1730 | 1800 | 250 | 1 | 3 | 10 | 12 | 21 | - | 3 | 700 | 80 | - | 200 |
John | Farmer | 20 | 140 | 500 | 25 | 2 | - | 18 | 2 | 100 | - | 6 | 800 | 105 | - | 50 |
Thomas | Oaks | 35 | 305 | 400 | 50 | 2 | 1 | 14 | 8 | 41 | - | 60 | 300 | 18 | 25 | 50 |
Andrew | Wolfe | 40 | 1700 | 1500 | 25 | 21 | - | 55 | 16 | 155 | - | 20 | 1800 | 27 | - | 7 |
James | Powell | 40 | 960 | 1800 | - | 1 | - | 13 | 2 | 15 | - | 30 | 250 | 83 | 29 | 200 |
A G | Gholson | 175 | 4000 | 1800 | 200 | 40 | - | 100 | 14 | 250 | - | 40 | 8000 | 221 | - | 100 |
Samuel | Dodson | 35 | 165 | 500 | - | 2 | - | 5 | 3 | 15 | - | 40 | 200 | - | - | 100 |
M C | Graham | - | - | - | 225 | 2 | - | - | 4 | - | - | - | 175 | - | - | 300 |
John | Lillard | 13 | 1447 | 300 | 150 | 1 | 2 | 27 | 2 | 73 | - | 2 | 800 | 100 | - | - |
Thomas D | Lillard | - | - | - | - | 1 | - | 1 | - | - | - | - | 85 | 47 | - | 200 |
Newton | Park | 60 | 260 | 1000 | 50 | 3 | - | 6 | 4 | 20 | - | 30 | 400 | 82 | - | 200 |
Jessee J | Scroggins | 40 | 560 | 2000 | 100 | 18 | - | 30 | 2 | 100 | - | 25 | 1500 | 30 | - | 200 |
Wilson | Woode | 6 | 74 | 200 | 100 | 5 | - | 7 | 8 | 21 | - | - | 700 | - | - | 30 |
Isaac | Scroggins | 35 | 37 | 300 | 57 | 42 | - | 18 | 2 | 22 | - | 15 | 2400 | - | - | 100 |
David N | Elms | 70 | 90 | 700 | 125 | 30 | - | 87 | 8 | 200 | - | 30 | 2500 | - | - | 400 |
David | Gray | 22 | 50 | 250 | 100 | 23 | - | 35 | 5 | 65 | - | 9 | 1800 | - | - | 50 |
John | O'Neal | 60 | 455 | 2500 | 200 | 4 | - | 26 | 10 | 40 | 18 | 8 | 1000 | - | - | 40 |
Levi | Jackson | - | - | - | 100 | 2 | - | 4 | 4 | 15 | - | - | 300 | - | - | 200 |
G W | Medart | 12 | 148 | 160 | 150 | 4 | - | 20 | 10 | 40 | - | 7 | 900 | - | - | - |
Joel | Blackwell | 31 | 130 | 600 | 100 | 2 | - | 16 | 2 | 26 | 21 | 20 | 800 | 25 | - | 50 |
Ann | Brigges | - | - | - | - | - | 2 | - | - | - | - | - | 12 | - | 350 | |
John E | Everett | - | - | - | 4 | - | 4 | 2 | 5 | - | 10 | 800 | - | - | 100 | |
John S | Everett | 30 | 130 | 800 | 50 | 7 | - | 20 | 2 | 100 | - | 30 | 1500 | 30 | - | 100 |
William | Kinsey | 40 | 1060 | 2100 | 100 | - | - | 8 | 2 | - | - | - | 100 | - | - | - |
First Name | Last Name | Improved Acres |
Unimproved Acres |
Cash Value Of Farm |
Cash Value Of Farming Implements |
Horses | Asses and Mules |
Milch Cows |
Working Oxen |
Other Cattle |
Sheep | Swine | Value Of Livestock |
Bushels Of Wheat |
Rye | Indian Corn |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marion | Kingsey | 10 | 100 | 400 | 10 | 3 | - | 6 | 1 | 14 | - | 7 | 260 | - | - | 150 |
William I | Graham | - | - | - | 220 | 5 | - | 21 | 20 | 65 | 4 | 12 | 1000 | 78 | - | 150 |
John | Potter | 60 | 300 | 1350 | 25 | 4 | - | 20 | 2 | 20 | - | 15 | 300 | 78 | - | 150 |
John | Hallmark | - | - | 25 | 2 | - | 7 | 2 | 30 | - | 13 | 250 | 52 | - | - | |
Nancy | Potter | - | - | - | - | - | 2 | 2 | - | - | 18 | 50 | 6 | - | 30 | |
